Select a Country

Find a Professional in your Area

Find a Professional

When you need a smart, dependable contractor or plumber, count on our team of independent professionals for your heating, cooling and water heating needs.
Commercial Renaissance Innovation Commercial Renaissance Innovation
Commercial Renaissance Innovation Commercial Renaissance Innovation

Some masterpieces are MADE OF paint or stone. Ours, from metal.

Introducing the redesigned Rheem® Commercial 7.5–12.5 Ton Renaissance Line—the culmination of years of research and development, creative engineering and innovation. Crafted with smart new features and exclusive PlusOne® advantages for easy replacement, installation and service.

Uptime Durability

Featuring high-quality critical components, lean manufacturing and robust design like Scroll compressor technology

Easier Installation

New footprint for seamless installs on most replacement units and easy serviceability to meet customer needs

High Efficiency Savings

Energy savings of over 30% compared to current baseline technology for lifetime savings of thousands of dollars

Enhanced Serviceability

PlusOne ServiceSmart package offers built-in features for quick troubleshooting and easy access

ren-inno-introback
comm-ren-poster

Explore Renaissance Innovations

Product Details

Choose Category

Tab Title here

Cooling Data Heat Input Physical Data
Model Nominal
Tonnage
Gross
Capacity
(BTU/HR)
AHRI
Rated Net
Capacity
(BTU/HR)
Nominal
CFM/AHRI
(BTU/HR)
IEER Standard
(BTU/HR)
High
(BTU/HR)
Dimensions
H x W x L
(inches)
Shipping
Weight
(pounds)
RGEDZR090A**15 7.5 88000 85000 3000/3175 12.7 105,000 150,000 50.5 x 60 x 89.5 878
RGEDZR090A**20 7.5 88000 85000 3000/3175 12.7 166,000 205,000 50.5 x 60 x 89.5 878
RGEDZR102A**15 8.5 99000 96000 3400/3200 12.7 105,000 250,000 50.5 x 60 x 89.5 907
RGEDZR102A**22 8.5 99000 96000 3400/3200 12.7 182,000 225,000 50.5 x 60 x 89.5 907
RGEDZR120A**15 10 118000 114000 4000/3480 12.7 105,000 150,000 50.5 x 60 x 89.5 935
RGEDZR120A**22 10 118000 114000 4000/3480 12.7 182,000 225,000 50.5 x 60 x 89.5 935
RGEDZS090**15 7.5 88000 85000 3000/3175 12.7 105,000 150,000 50.5 x 60 x 89.5 878
RGEDZS090**22 7.5 88000 85000 3000/3175 12.7 166,000 205,000 50.5 x 60 x 89.5 878
RGEDZS102**15 8.5 99000 96000 3400/3225 12.7 105,000 150,000 50.5 x 60 x 89.5 907
RGEDZS102**22 8.5 99000 96000 3400/3225 12.7 182,000 225,000 50.5 x 60 x 89.5 907
RGEDZS120**15 10 118000 114000 4000/3480 12.7 105,000 150,000 50.5 x 60 x 89.5 935
RGEDZS120**22 10 118000 114000 4000/3480 12.7 182,000 225,000 50.5 x 60 x 89.5 935
RGEDZS150**15 12.5 150000 144000 5000/3750 12.2 105,000 150,000 60.5 x 60 x 89.5 1133
RGEDZS150**22 12.5 150000 144000 5000/3750 12.2 158,000 225,000 60.5 x 60 x 89.5 1133
RGEDZT090**15 7.5 88000 85000 3000/3175 14.6 105,000 150,000 50.5 x 60 x 89.5 878
RGEDZT090**22 7.5 88000 85000 3000/3175 14.6 166,000 205,000 50.5 x 60 x 89.5 878
RGEDZT102**15 8.5 99000 96000 3400/3200 14.6 105,000 150,000 50.5 x 60 x 89.5 907
RGEDZT102**22 8.5 99000 96000 3400/3200 14.6 182,000 225,000 50.5 x 60 x 89.5 907
RGEDZT120**15 10 118000 114000 4000/3480 14.6 105,000 150,000 50.5 x 60 x 89.5 935
RGEDZT120**22 10 118000 114000 4000/3480 14.6 182,000 225,000 50.5 x 60 x 89.5 935
RGEDZT150**15 12.5 150000 144000 5000/3750 14 105,000 150,000 60.5 x 60 x 89.5 1133
RGEDZT150**122 12.5 150000 144000 5000/3750 14 158,000 225,000 60.5 x 60 x 89.5 1133
Cooling Data Physical Data
Model Nominal
Tonnage
Gross
Capacity
(BTU/HR)
AHRI
Rated Net
Capacity
(BTU/HR)
Nominal
CFM/AHRI
(BTU/HR)
IEER Dimensions
H x W x L
(inches)
Shipping
Weight
(pounds)
RACDZR090 7.5 88000 85000 3000/3175 12.9 50.5 x 60 x 89.5 775
RACDZR102 8.5 99000 96000 3400/3200 12.9 50.5 x 60 x 89.5 801
RACDZR120 10 118000 114000 4000/3480 12.9 50.5 x 60 x 89.5 830
RACDZS090 7.5 88000 85000 3000/3200 12.9 50.5 x 60 x 89.5 775
RACDZS102 8.5 99000 96000 3400/3225 12.9 50.5 x 60 x 89.5 801
RACDZS120 10 118000 114000 4000/3480 12.9 50.5 x 60 x 89.5 830
RACDZS150 12.5 148000 142000 5000/4150 12.4 50.5 x 60 x 89.5 1032
RACDZT090 7.5 88000 85000 3000/3200 14.8 50.5 x 60 x 89.5 775
RACDZT102 8.5 99000 96000 3400/3225 14.8 50.5 x 60 x 89.5 801
RACDZT120 10 118000 114000 4000/3480 14.8 50.5 x 60 x 89.5 830
RACDZT150 12.5 148000 142000 5000/4150 14.2 50.5 x 60 x 89.5 1032

Why Rheem Commercial?

Building on nearly a century of innovation, the Rheem Renaissance Commercial HVAC Line is the next step in our evolution—commercial HVAC solutions designed to provide perfect comfort, flexibility and support for any business application. All supported by the commercial experts at Rheem.

BIM Support

More accurately design and estimate cost for jobs in less time with compatible spec data, 2D and 3D CAD® files and Revit® files.

Proprietary Selection Tool Software

We offer smart selection tools to help you specify, select and document all Rheem equipment for new construction or replacement in all commercial applications. Click here to visit RapidSpec, our comprehensive commercial air sizing tool.

Customized Solutions

With a breadth of heating and cooling solutions and built-to-order systems to suit your business needs, design and application requirements—there’s no need to overpay for unnecessary “packages.”

Guaranteed Performance

Rheem backs every commercial unit with our industry-leading commercial limited warranty—so your business can count on protected performance year after year.

Industry’s Fastest Lead Time

Our vast distribution network across the US and Canada means improved factory lead times to help avoid business downtime.

Dedicated Technical Support

From our dedicated support team to resources such as MyRheem.com, our Innovative Learning Centres, live product assistance and more, Rheem is here to support you at every step.

Upgrade to a commercial masterpiece.

Get the industry-leading performance and support of Rheem Renaissance.

By continuing to use this website, you agree to our use of cookies. For more information, see our Privacy Statement.

OK