DESCRIPTION | ||
---|---|---|
MEDIUM DUTY MODELS | ||
GAL CAP. | MODEL NUMBER | INPUT (BTU/H) NAT. & LP |
48 | G50-60N†* | 60,000 |
48 | G50-54LP* | 54,000 |
75 | G75-75N-2†* | 75,100 |
75 | G75-76LP* | 75,100 |
100 | G100-80 | 80,000 |
100 | G100-80N† | 76,000 |
98 | G100-76LP* | 75,100 |
MEDIUM DUTY ULTRA LOW NOx MODELS | ||
75 | G75UN | 75.100 |
98 | G100UN | 75.100 |
†Meets 40ng/J NOx requirements.
*FVIR Compliant
Get to know the innovative Rheem Hybrid
Innovation
High Efficiency Tankless Water Heater with Built In Recirculation
Innovation
At Rheem, we strive to innovate
best-in-class products to lead the industry
in environmental improvements.
Sustainability